The independent, hand-maintained guide to the world's wave pools. Compare session prices, verified deals, waves, technology and WPP Scores, then plan a trip, bring a group, or find a place to own.
46 pools tracked · 26 open now · 20 coming soon · 13 wave techs · 19 countries

Wave-pool pricing is surprisingly messy. We track public sessions, private rentals and buyouts, check each price against the pool's own booking page, and list only deals we have verified.
DSRT SurfPalm Desert, CA · Wavegarden Cove
Palm Springs Surf ClubPalm Springs, CA · Surf Loch
Waco Surf (BSR)Waco, TX · PerfectSwell
Revel SurfMesa, AZ · Swell MFG
Atlantic Park SurfVirginia Beach, VA · Wavegarden CoveWave pools are the new group trip. Tell us about your crew and one human plans the whole thing: sessions, buyouts, lodging, the lot.



Surf communities now selling or open: The Desperado at Waco Surf · Atlantic Park Living · DSRT Surf · Zion Shores · Cabo Real Surf Club · Boa Vista Village
Open, private, under construction and coming soon. Every pool runs on one of 13 core wave technologies, and carries a WPP Score, our independent rating of wave quality, variety, value, location, safety, group and beginner friendliness, and amenities.
| Pool | Location | Technology | Status | From | WPP |
|---|---|---|---|---|---|
| Kelly Slater Surf Ranch | Lemoore, CA, USA | Kelly Slater Wave Co. | Live now | Private · est. $50K to $70K per day | 6.8 |
| Waco Surf (BSR) | Waco, TX, USA | PerfectSwell | Live now | From $129/hr (shoulder) | 8.3 |
| Palm Springs Surf Club | Palm Springs, CA, USA | Surf Loch | Live now | From $100 | 7.7 |
| The Wave Bristol | Bristol, UK | Wavegarden Cove | Live now | From ≈ $59 | 7.8 |
| Alaïa Bay | Sion, Switzerland | Wavegarden Cove | Live now | From ≈ $156 | 8.2 |
| O2 SURFTOWN MUC | Munich, Germany | Endless Surf | Live now | From ≈ $106 | 8.2 |
| URBNSURF Melbourne | Melbourne, Australia | Wavegarden Cove | Live now | From ≈ $77 | 8.4 |
| URBNSURF Sydney | Sydney, Australia | Wavegarden Cove | Live now | From ≈ $77 | Not scored |
| Praia da Grama | Itupeva, São Paulo, Brazil | Wavegarden Cove | Live now | Members and guests only | 7.7 |
| Surf Abu Dhabi | Hudayriyat Island, Abu Dhabi, UAE | Kelly Slater Wave Co. | Live now | From ≈ $95 | 7.5 |
| Revel Surf | Mesa, AZ, USA | Swell MFG | Live now | From $129 | 7.2 |
| The Wave Fuerteventura | Fuerteventura, Spain | Wavegarden Cove | In development | Pricing not yet published by the operator | Not scored |
| The Point Surf Park | Fellsmere, FL, USA | Endless Surf | Coming soon | Pricing not yet published by the operator | Not scored |
| DSRT Surf | Palm Desert, CA, USA | Wavegarden Cove | Live now | Public sessions from $180 | 7.6 |
| Surfers Cove | Obidos, Portugal | Wavegarden Cove | Coming soon | From ≈ $81 | Not scored |
| Gemswell Surf Madrid | Madrid, Spain | Wavegarden Cove | Coming soon | Pricing not yet published by the operator | Not scored |
| Bahrain Surf Park | Bilaj Al Jazayer, Bahrain | Wavegarden Cove | Coming soon | Pricing not yet published by the operator | Not scored |
| Brasil Surfe Clube | Buzios area, Brazil | Endless Surf | Live now | Members only | Not scored |
| El Nido | Punta del Este, Uruguay | Wavegarden Cove | Coming soon | Residents only; no public sessions | Not scored |
| Surftopia at Aquarabia | Qiddiya City, Saudi Arabia | Endless Surf | Live now | From ≈ $80 | Not scored |
| Cabo Real Surf Club | Los Cabos, Mexico | Endless Surf | Members only | Members only | Not scored |
| Austin Surf Club | Austin, TX, USA | Kelly Slater Wave Co. | Coming soon | Memberships reportedly above $1M | Not scored |
| Zion Shores | Southern Utah, USA | UNIT Surf Pool | Coming soon | Residential community, session pricing TBD | Not scored |
| Crest Surf Clubs | Shirley, NY, USA | Premier Surf Systems | Private membership | Private membership | Not scored |
| Heroes Paradise | Brandon, FL, USA | EpicSurf | Coming soon | Pricing not yet published by the operator | Not scored |
| East Point Reef Club | Bridal Falls, BC, Canada | Ka'ana Wave Co. | Coming soon | Pricing not yet published by the operator | Not scored |
| Ocean Kamp | Oceanside, CA, USA | Endless Surf | Coming soon | Pricing not yet published by the operator | Not scored |
| PHX Surf | Maricopa, AZ, USA | Endless Surf | Coming soon | Pricing not yet published by the operator | Not scored |
| Hidden Lake Surf Resort | Buckeye, AZ, USA | Endless Surf | Coming soon | Pricing not yet published by the operator | Not scored |
| Atlantic Park Surf | Virginia Beach, VA, USA | Wavegarden Cove | Live now | From $90 | Not scored |
| Skudin Surf American Dream | East Rutherford, NJ, USA | PerfectSwell | Live now | From $100 | Not scored |
| The Lineup at Wai Kai | Ewa Beach, Oahu, HI, USA | Citywave | Live now | From $80 | Not scored |
| RiF010 | Rotterdam, Netherlands | Surf Loch | Live now | From ≈ $50 | Not scored |
| Lost Shore Surf Resort | Ratho, Edinburgh, Scotland | Wavegarden Cove | Live now | From ≈ $80 | Not scored |
| Surf Park TLV | Tel Aviv, Israel | Wavegarden Cove | Live now | From ≈ $82 | Not scored |
| Al Ain Adventure | Al Ain, UAE | SurfKing | Live now | From ≈ $88 | Not scored |
| Surf Stadium Japan | Makinohara, Shizuoka, Japan | PerfectSwell | Live now | From ≈ $42 | Not scored |
| Wave Park | Siheung, South Korea | Wavegarden Cove | Live now | From ≈ $60 | Not scored |
| Beyond the Club | São Paulo, Brazil | Wavegarden Cove | In development | Members only | Not scored |
| Surfland Brasil | Garopaba, Santa Catarina, Brazil | Wavegarden Cove | Live now | From ≈ $39 | Not scored |
| Boa Vista Village | Porto Feliz, São Paulo, Brazil | PerfectSwell | Live now | Members only | Not scored |
| São Paulo Surf Club | São Paulo, Brazil | PerfectSwell | Live now | Members only | Not scored |
| Thermal Beach Club | Thermal, CA, USA | Wavegarden | Coming soon | Private community, access TBD | Not scored |
| Aventuur Jacksonville | Jacksonville, FL, USA | Wavegarden | Coming soon | Pricing not yet published by the operator | Not scored |
| South Britannia | Britannia Beach, BC, Canada | TBC | Coming soon | Pricing not yet published by the operator | Not scored |
| Veranda West | Draper, UT, USA | TBC | Coming soon | Pricing not yet published by the operator | Not scored |
Open pools, private clubs, future projects and residential surf communities, mapped in one place.
One email when a price drops, a verified deal appears or a new pool opens bookings. No spam.
See current wave pool dealsPrice changes, verified deals and new session releases for the pools you care about. Weekly digest, no spam.
Independent reporting on openings, pricing, technology, travel and the business of wave pools.
Openings · Sep 24, 2026
Events · Aug 23, 2026
News · Jul 28, 2026
Guides · Aug 23, 2026Work in the wave-pool world: coaching, lifeguarding, wave operations, engineering and management roles at surf parks. 3 live roles on the board
A wave pool, also called an artificial surf park or surf lagoon, is a purpose-built body of water that generates ridable, ocean-style waves on demand. We track 13 wave-making technologies in commercial use, including Wavegarden Cove, Kelly Slater Wave Co. PerfectSwell, Endless Surf, Surf Loch, Surf Lakes, and Swell MFG. Each system produces a different mix of wave shape, size, and volume.
Wave Pool Party tracks 46 commercial wave pools across five continents. 26 of them are open and surfing today; the other 20 are under construction, in permitting, or announced with a public opening target.
Public sessions start around $50 to $60 at pools like The Wave Bristol and Surfers Cove, and most performance sessions at public parks sit in the $100 to $200 range. Private lagoon rentals run $1,250 to $3,000 per hour at venues like Waco Surf and Revel Surf. Kelly Slater Surf Ranch is private-only, with full-day access third-party estimated at $50,000 to $70,000 per day and no hourly rental.
For learning: The Wave Bristol (UK), URBNSURF Melbourne (Australia) and Palm Springs Surf Club (California). All three run dedicated beginner settings, include boards and wetsuits, and staff coached learn-to-surf slots. Our WPP Score beginner-friendliness rating ranks every pool we track on exactly this.
Surf Abu Dhabi produces the longest barrel on earth, a Kelly Slater Wave Co. wave running roughly 700 m along Hudayriyat Island. Kelly Slater's original Surf Ranch in Lemoore holds second place with its iconic 50-second right and left. WPP Score ranks wave quality across every pool we track.
Yes. Most public parks sell private sessions or full-lagoon buyouts by the hour: Waco Surf runs $1,250 to $3,000 per hour depending on the day, and Revel Surf's private lagoon runs $2,500 to $3,000 per hour. Surf Ranch is different: full-day private access only, third-party estimated at $50,000 to $70,000 per day. We track verified private pricing on every pool guide.
Yes, and they are unusually good at it. Venues like Revel Surf, Waco Surf and Palm Springs Surf Club combine meeting space, catering and private wave time, so a team can meet in the morning and surf heats after lunch. WPP helps companies compare venues and plan offsites, retreats, client events and incentive trips.
Explore corporate wave pool events →Yes. A growing number of surf developments combine private wave pools with residential real estate. WPP currently tracks communities in the United States, Mexico, Brazil, Canada and other markets, with ownership models ranging from full homes and lots to fractional ownership and club memberships.
Explore wave pool real estate →WPP Score is our independent rating system for wave pools. It compares wave quality, wave variety, value, location, safety, group friendliness, beginner friendliness and amenities, weighted and scored out of 10 by our editors. It is never adjusted for commercial relationships.
How WPP Score works →Near-term openings we're tracking include The Point Surf Park in Florida, targeting 2026, with Ocean Kamp in Oceanside and Austin Surf Club further out. Every pool page lists the current status and the latest verified opening target.
Tell us the dates, group size and ability. We'll help narrow it down.