Wave-pool pricing is surprisingly messy. We track public sessions, private rentals and full buyouts across 46 pools, and we distinguish current rates from starting prices, historical numbers and quote-only pricing.
| Pool | Location | Status | Public sessions | Private & buyouts |
|---|---|---|---|---|
| Kelly Slater Surf RanchKelly Slater Wave Co. | Lemoore, CA, USA | Live now | Private · $110K+ full day | Full-day private from $110,000+ |
| Waco Surf (BSR)PerfectSwell | Waco, TX, USA | Live now | From $129 | From $1,250/hr |
| Palm Springs Surf ClubSurf Loch | Palm Springs, CA, USA | Live now | From $100 | Not offered |
| The Wave BristolWavegarden Cove | Bristol, UK | Live now | From $55 | From $3,200/hr |
| Alaïa BayWavegarden Cove | Sion, Switzerland | Live now | From $120 | From $4,500/hr |
| O2 SURFTOWN MUCEndless Surf | Munich, Germany | Live now | From $85 | From $3,800/hr |
| URBNSURF MelbourneWavegarden Cove | Melbourne, Australia | Live now | From $79 | From $4,200/hr |
| URBNSURF SydneyWavegarden Cove | Sydney, Australia | In development | From $85 | Not offered |
| Praia da GramaWavegarden Cove | Itupeva, São Paulo, Brazil | Live now | From $250 | Not offered |
| Surf Abu DhabiKelly Slater Wave Co. | Hudayriyat Island, Abu Dhabi, UAE | Live now | From $490 | Not offered |
| Revel SurfSwell MFG | Mesa, AZ, USA | Live now | From $119 | Not offered |
| The Wave FuerteventuraWavegarden Cove | Fuerteventura, Spain | In development | From $70 | Not offered |
| The Point Surf ParkEndless Surf | Fellsmere, FL, USA | Coming soon2026 | Pricing not yet published | Not offered |
| DSRT SurfWavegarden Cove | Palm Desert, CA, USA | Coming soonSummer 2026 | Sessions advertised from $60Starting price only, full rate card not yet released | Not offered |
| Surfers CoveWavegarden Cove | Obidos, Portugal | Coming soon2026 | From $50 | Not offered |
| Gemswell Surf MadridWavegarden Cove | Madrid, Spain | Coming soonSummer 2026 | Pricing not yet published | Not offered |
| Bahrain Surf ParkWavegarden Cove | Bilaj Al Jazayer, Bahrain | Coming soon2026 | Pricing not yet published | Not offered |
| Brasil Surfe ClubeEndless Surf | Buzios area, Brazil | Coming soonJuly 2026 | Pricing not yet published | Not offered |
| El NidoWavegarden Cove | Punta del Este, Uruguay | Coming soon2026 | Pricing not yet published | Not offered |
| Surftopia at AquarabiaEndless Surf | Qiddiya City, Saudi Arabia | Coming soon2026 | Pricing not yet published | Not offered |
| Cabo Real Surf ClubEndless Surf | Los Cabos, Mexico | Members onlyIn development | Members only | Not offered |
| Austin Surf ClubKelly Slater Wave Co. | Austin, TX, USA | Coming soonLate 2026 to 2027 | Memberships reportedly above $1M | Not offered |
| Zion ShoresUNIT Surf Pool | Southern Utah, USA | Coming soon2026 (phased) | Residential community, session pricing TBD | Not offered |
| Crest Surf ClubsPremier Surf Systems | Shirley, NY, USA | Private membershipSpring 2026 | Private membership | Not offered |
| Heroes ParadiseEpicSurf | Brandon, FL, USA | Coming soon2026 | Pricing not yet published | Not offered |
| East Point Reef ClubKa'ana Wave Co. | Bridal Falls, BC, Canada | Coming soonSpring 2026 | Pricing not yet published | Not offered |
| Ocean KampEndless Surf | Oceanside, CA, USA | Coming soonBy 2028 | Pricing not yet published | Not offered |
| PHX SurfEndless Surf | Maricopa, AZ, USA | Coming soon2027 | Pricing not yet published | Not offered |
| Hidden Lake Surf ResortEndless Surf | Buckeye, AZ, USA | Coming soonTBD | Pricing not yet published | Not offered |
| Atlantic Park SurfWavegarden Cove | Virginia Beach, VA, USA | Live now | From $90 | Not offered |
| Skudin Surf American DreamPerfectSwell | East Rutherford, NJ, USA | Live now | From $100 | Not offered |
| The Lineup at Wai KaiCitywave | Ewa Beach, Oahu, HI, USA | Live now | From $80 | Not offered |
| RiF010Surf Loch | Rotterdam, Netherlands | Live now | From $50 | Not offered |
| Lost Shore Surf ResortWavegarden Cove | Ratho, Edinburgh, Scotland | Live now | From $70 | Not offered |
| Surf Park TLVWavegarden Cove | Tel Aviv, Israel | Live now | From $100 | Not offered |
| Al Ain AdventureSurfKing | Al Ain, UAE | Live now | From $80 | Not offered |
| Surf Stadium JapanPerfectSwell | Makinohara, Shizuoka, Japan | Live now | From $70 | Not offered |
| Wave ParkWavegarden Cove | Siheung (Seoul metro), South Korea | Live now | From $50 | Not offered |
| Beyond the ClubWavegarden Cove | São Paulo, Brazil | Live now | Members only | Not offered |
| Surfland BrasilWavegarden Cove | Garopaba, Santa Catarina, Brazil | Live now | From $80 | Not offered |
| Boa Vista VillagePerfectSwell | Porto Feliz, São Paulo, Brazil | Live now | Members only | Not offered |
| São Paulo Surf ClubPerfectSwell | São Paulo, Brazil | Live now | Members only | Not offered |
| Thermal Beach ClubWavegarden | Thermal, CA, USA | Coming soonTBC | Private community, access TBD | Not offered |
| Aventuur JacksonvilleWavegarden | Jacksonville, FL, USA | Coming soonTBC | Pricing not yet published | Not offered |
| South BritanniaTBC | Britannia Beach, BC, Canada | Coming soonTBC | Pricing not yet published | Not offered |
| Veranda WestTBC | Draper, UT, USA | Coming soonTBC | Pricing not yet published | Not offered |
Public sessions are per-person bookings in a shared lineup. Private sessions rent the lagoon by the hour for your group. Buyouts take the entire venue, usually for a full day. Where a pool has only published a starting price, we say so, and where pricing comes direct from the operator rather than a public rate card, the pool guide shows the verification level and the date we last checked.
Kelly Slater Surf Ranch is private-only: full-day access currently starts around $110,000+ and hourly rentals are not available. Figures you may have seen of $50,000 to $70,000 per day are historical and no longer current.