Wave-pool pricing is surprisingly messy. We track public sessions, private rentals and full buyouts across 46 pools, and we distinguish current rates from starting prices, historical numbers and quote-only pricing. Every price shows the date we last verified it against the pool's own booking page.
22 pools priced · 24 members only, not published or being verified
Shared session prices range from about $42 to $180, median about $81.
| Pool | Price | In USD | Verified |
|---|---|---|---|
| Surfland Brasil | BRL 209 per person session | ≈ $42 | Unverified |
| Surf Stadium Japan | JPY 6,600 per person session | ≈ $42 | Unverified |
| RiF010 | €45 per person session | ≈ $51 | Unverified |
| The Wave Bristol | £44 per person session | ≈ $59 | Unverified |
| Wave Park | KRW 80,000 per person session | ≈ $60 | Unverified |
| URBNSURF Melbourne | AUD 109 per person session | ≈ $77 | Unverified |
| URBNSURF Sydney | AUD 109 per person session | ≈ $77 | Unverified |
| Surftopia at Aquarabia | SAR 300 per person session | ≈ $80 | Unverified |
| The Lineup at Wai Kai | $80 per person session | $80 | Unverified |
| Lost Shore Surf Resort | £60 per person session | ≈ $80 | Unverified |
| Surf Park TLV | ILS 250 per person session | ≈ $81 | Unverified |
| Surfers Cove | €72.50 per person session | ≈ $81 | Unverified |
| Al Ain Adventure | AED 325 per person session | ≈ $88 | Unverified |
| Atlantic Park Surf | $90 per person session | $90 | Unverified |
| Surf Abu Dhabi | AED 350 per person session | ≈ $95 | Unverified |
| Palm Springs Surf Club | $100 per person session | $100 | Unverified |
| Skudin Surf American Dream | $100 per person session | $100 | Unverified |
| O2 SURFTOWN MUC | €95 per person session | ≈ $107 | Unverified |
| Waco Surf (BSR) | $129 per hour | $129 | Unverified |
| Revel Surf | $129 per person session | $129 | Unverified |
| Alaïa Bay | CHF 129 per person session | ≈ $156 | Unverified |
| DSRT Surf | $180 per person hour | $180 | Oct 11, 2026 |
7 pools priced · 12 members only or not yet published· Value Map coming soon as prices are verified
WavePoolParty works with DSRT Surf on group bookings.
Prices change often and may exclude taxes and fees. Always confirm on the pool's official booking page. USD conversions are approximate, rates updated Oct 22, 2026.
Price changes, verified deals and new session releases for the pools you care about. Weekly digest, no spam.
| Pool | Location | Status | Public sessions | Private & buyouts | Verified |
|---|---|---|---|---|---|
| Kelly Slater Surf RanchKelly Slater Wave Co. | Lemoore, CA, USA | Live now | Private · est. $50K to $70K per day | Full-day private, third-party estimate $50K to $70K per day | 2026-09-26 |
| Waco Surf (BSR)PerfectSwell | Waco, TX, USA | Live now | From $129/hr (shoulder) | From $1,250/hr | 2026-09-26 |
| Palm Springs Surf ClubSurf Loch | Palm Springs, CA, USA | Live now | From $100 | Not offered | 2026-09-26 |
| The Wave BristolWavegarden Cove | Bristol, UK | Live now | From ≈ $59 | Not offered | 2026-09-26 |
| Alaïa BayWavegarden Cove | Sion, Switzerland | Live now | From ≈ $156 | Not offered | 2026-09-26 |
| O2 SURFTOWN MUCEndless Surf | Munich, Germany | Live now | From ≈ $107 | Not offered | 2026-09-26 |
| URBNSURF MelbourneWavegarden Cove | Melbourne, Australia | Live now | From ≈ $77 | Not offered | 2026-09-26 |
| URBNSURF SydneyWavegarden Cove | Sydney, Australia | Live now | From ≈ $77 | Not offered | 2026-09-26 |
| Praia da GramaWavegarden Cove | Itupeva, São Paulo, Brazil | Live now | Members and guests only | Not offered | 2026-09-26 |
| Surf Abu DhabiKelly Slater Wave Co. | Hudayriyat Island, Abu Dhabi, UAE | Live now | From ≈ $95 | Not offered | 2026-09-26 |
| Revel SurfSwell MFG | Mesa, AZ, USA | Live now | From $129 | Not offered | 2026-09-26 |
| The Wave FuerteventuraWavegarden Cove | Fuerteventura, Spain | In development | Pricing not yet published by the operator | Not offered | Not yet |
| The Point Surf ParkEndless Surf | Fellsmere, FL, USA | Coming soon2026 | Pricing not yet published by the operator | Not offered | Not yet |
| DSRT SurfWavegarden Cove | Palm Desert, CA, USA | Live now | Public sessions from $180 | Not offered | 2026-10-11 |
| Surfers CoveWavegarden Cove | Obidos, Portugal | Coming soon2026 | From ≈ $81 | Not offered | 2026-09-26 |
| Gemswell Surf MadridWavegarden Cove | Madrid, Spain | Coming soonSpring 2027 | Pricing not yet published by the operator | Not offered | Not yet |
| Bahrain Surf ParkWavegarden Cove | Bilaj Al Jazayer, Bahrain | Coming soon2026 | Pricing not yet published by the operator | Not offered | Not yet |
| Brasil Surfe ClubeEndless Surf | Buzios area, Brazil | Live now | Members only | Not offered | Not yet |
| El NidoWavegarden Cove | Punta del Este, Uruguay | Coming soonLate 2026 | Residents only; no public sessions | Not offered | Not yet |
| Surftopia at AquarabiaEndless Surf | Qiddiya City, Saudi Arabia | Live now | From ≈ $80 | Not offered | 2026-09-26 |
| Cabo Real Surf ClubEndless Surf | Los Cabos, Mexico | Members onlyIn development | Members only | Not offered | Not yet |
| Austin Surf ClubKelly Slater Wave Co. | Austin, TX, USA | Coming soonLate 2026 to 2027 | Memberships reportedly above $1M | Not offered | Not yet |
| Zion ShoresUNIT Surf Pool | Southern Utah, USA | Coming soon2026 (phased) | Residential community, session pricing TBD | Not offered | Not yet |
| Crest Surf ClubsPremier Surf Systems | Shirley, NY, USA | Private membershipSpring 2026 | Private membership | Not offered | Not yet |
| Heroes ParadiseEpicSurf | Brandon, FL, USA | Coming soon2026 | Pricing not yet published by the operator | Not offered | Not yet |
| East Point Reef ClubKa'ana Wave Co. | Bridal Falls, BC, Canada | Coming soonSpring 2026 | Pricing not yet published by the operator | Not offered | Not yet |
| Ocean KampEndless Surf | Oceanside, CA, USA | Coming soonBy 2028 | Pricing not yet published by the operator | Not offered | Not yet |
| PHX SurfEndless Surf | Maricopa, AZ, USA | Coming soon2027 | Pricing not yet published by the operator | Not offered | Not yet |
| Hidden Lake Surf ResortEndless Surf | Buckeye, AZ, USA | Coming soonTBD | Pricing not yet published by the operator | Not offered | Not yet |
| Atlantic Park SurfWavegarden Cove | Virginia Beach, VA, USA | Live now | From $90 | Not offered | 2026-09-26 |
| Skudin Surf American DreamPerfectSwell | East Rutherford, NJ, USA | Live now | From $100 | Not offered | 2026-09-26 |
| The Lineup at Wai KaiCitywave | Ewa Beach, Oahu, HI, USA | Live now | From $80 | Not offered | 2026-09-26 |
| RiF010Surf Loch | Rotterdam, Netherlands | Live now | From ≈ $51 | Not offered | 2026-09-26 |
| Lost Shore Surf ResortWavegarden Cove | Ratho, Edinburgh, Scotland | Live now | From ≈ $80 | Not offered | 2026-09-26 |
| Surf Park TLVWavegarden Cove | Tel Aviv, Israel | Live now | From ≈ $81 | Not offered | 2026-09-26 |
| Al Ain AdventureSurfKing | Al Ain, UAE | Live now | From ≈ $88 | Not offered | 2026-09-26 |
| Surf Stadium JapanPerfectSwell | Makinohara, Shizuoka, Japan | Live now | From ≈ $42 | Not offered | 2026-09-26 |
| Wave ParkWavegarden Cove | Siheung, South Korea | Live now | From ≈ $60 | Not offered | 2026-09-26 |
| Beyond the ClubWavegarden Cove | São Paulo, Brazil | In development | Members only | Not offered | Not yet |
| Surfland BrasilWavegarden Cove | Garopaba, Santa Catarina, Brazil | Live now | From ≈ $42 | Not offered | 2026-09-26 |
| Boa Vista VillagePerfectSwell | Porto Feliz, São Paulo, Brazil | Live now | Members only | Not offered | Not yet |
| São Paulo Surf ClubPerfectSwell | São Paulo, Brazil | Live now | Members only | Not offered | Not yet |
| Thermal Beach ClubWavegarden | Thermal, CA, USA | Coming soonTBC | Private community, access TBD | Not offered | Not yet |
| Aventuur JacksonvilleWavegarden | Jacksonville, FL, USA | Coming soonTBC | Pricing not yet published by the operator | Not offered | Not yet |
| South BritanniaTBC | Britannia Beach, BC, Canada | Coming soonTBC | Pricing not yet published by the operator | Not offered | Not yet |
| Veranda WestTBC | Draper, UT, USA | Coming soonTBC | Pricing not yet published by the operator | Not offered | Not yet |
Public sessions are per-person bookings in a shared lineup. Private sessions rent the lagoon by the hour for your group. Buyouts take the entire venue, usually for a full day. Where a pool has only published a starting price, we say so, and where pricing comes direct from the operator rather than a public rate card, the pool guide shows the verification level and the date we last checked.
Kelly Slater Surf Ranch is private-only: full-day access currently is third-party estimated at $50,000 to $70,000 per day, and hourly rentals are not available. The operator does not publish rates.
Source: WavePoolParty.com, Wave Pool Pricing: Sessions, Private Rentals & Buyouts, verified 2026-10-11, https://wavepoolparty.com/pricing