- Wave Quality
- 8.0
- Wave Variety
- 8.5
- Value
- 8.0
- Location
- 8.0
- Safety
- 9.0
- Group Friendly
- 9.0
- Beginner Friendly
- 9.0
- Amenities
- 9.0
10 wave pools carry a published WPP Score. URBNSURF Melbourne in Melbourne, Australia ranks first with 8.4 out of 10, ahead of Waco Surf (BSR), Alaïa Bay, O2 SURFTOWN MUC. Every score below is our independent editorial judgment across 8 categories, weighted as published on this page, and never for sale.
| # | Wave pool | WPP | Wave Quality | Wave Variety | Value | Location | Safety | Group Friendly | Beginner Friendly | Amenities |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URBNSURF Melbourne Melbourne, Australia · Wavegarden Cove | 8.4 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 2 | Waco Surf (BSR) Waco, TX, USA · PerfectSwell | 8.3 | 8.5 | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 |
| 3 | Alaïa Bay Sion, Switzerland · Wavegarden Cove | 8.2 | 8.5 | 8.0 | 6.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 |
| 4 | O2 SURFTOWN MUC Munich, Germany · Endless Surf | 8.2 | 8.5 | 7.5 | 7.5 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 |
| 5 | The Wave Bristol Bristol, UK · Wavegarden Cove | 7.8 | 7.5 | 7.0 | 8.5 | 7.0 | 9.0 | 8.0 | 9.0 | 7.5 |
| 6 | Palm Springs Surf Club Palm Springs, CA, USA · Surf Loch | 7.7 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 |
| 7 | Praia da Grama Itupeva, São Paulo, Brazil · Wavegarden Cove | 7.7 | 9.0 | 7.5 | 5.5 | 6.5 | 8.5 | 8.0 | 7.0 | 9.5 |
| 8 | Surf Abu Dhabi Hudayriyat Island, Abu Dhabi, UAE · Kelly Slater Wave Co. | 7.5 | 9.5 | 7.0 | 4.0 | 6.5 | 9.0 | 7.5 | 6.0 | 9.5 |
| 9 | Revel Surf Mesa, AZ, USA · Swell MFG | 7.2 | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 10 | Kelly Slater Surf Ranch Lemoore, CA, USA · Kelly Slater Wave Co. | 6.8 | 10.0 | 6.0 | 3.0 | 5.0 | 9.0 | 6.0 | 4.0 | 8.0 |
Each pool is scored 0–10 in 8 categories. The overall WPP Score is the weighted average of those categories: multiply every category score by its weight, add the results, then divide by the total weight applied. If a category has no score yet, it is excluded and the remaining weights renormalize, so a partially scored pool is never penalised for the gap.
| Wave Quality | 25% |
|---|---|
| Wave Variety | 15% |
| Value | 15% |
| Location | 10% |
| Safety | 10% |
| Group Friendly | 10% |
| Beginner Friendly | 7.5% |
| Amenities | 7.5% |
| Total | 100% |
Every step, so anyone can reproduce the published score.
| Category | Score | Weight | Score × weight |
|---|---|---|---|
| Wave Quality | 8.0 | 25 | 200 |
| Wave Variety | 8.5 | 15 | 127.5 |
| Value | 8.0 | 15 | 120 |
| Location | 8.0 | 10 | 80 |
| Safety | 9.0 | 10 | 90 |
| Group Friendly | 9.0 | 10 | 90 |
| Beginner Friendly | 9.0 | 7.5 | 67.5 |
| Amenities | 9.0 | 7.5 | 67.5 |
842.5 ÷ 100 = 8.4250 → 8.4 WPP Score
Scores are editorial and never for sale. Pools cannot pay for points, cannot preview a score, and booking a trip through Wave Pool Party never changes a placement. Weights are reviewed as we learn what matters most to traveling surfers, and the table above always reflects the weighting in force right now. Read the full methodology →
36 pools we track don't carry a published WPP Score yet, usually because they haven't opened, or because we haven't surfed them and won't guess. They are listed here so the leaderboard above is never mistaken for our full coverage.