We track 5 wave pools in California: 2 open to surf today and 3 announced or under construction. Every entry links to a full guide with verified pricing, wave settings and status.
Last updated August 2026, from our pool verification records.
| Pool | Location | Technology | Status | Pricing from |
|---|---|---|---|---|
| Kelly Slater Surf Ranch | Lemoore, CA, CA | Kelly Slater Wave Co. | Live now | Private · $110K+ full day |
| Palm Springs Surf Club | Palm Springs, CA, CA | Surf Loch | Live now | From $100 |
| Pool | Location | Technology | Status | Pricing from |
|---|---|---|---|---|
| DSRT Surf | Palm Desert, CA, CA | Wavegarden Cove | Coming soon | Sessions advertised from $60 |
| Ocean Kamp | Oceanside, CA, CA | Endless Surf | Coming soon | Pricing not yet published by the operator |
| Thermal Beach Club | Thermal, CA, CA | Wavegarden | Coming soon | Private community, access TBD |
California has multiple wave pools. If dates do not line up at one, the other may still have slots.
Private sessions, buyouts, corporate events and surf trips. Tell us your group size and dates and we will match you to the right pool.
Start a group request